
Become a Sponsor
Sponsorship Levels
Sponsor Benefits | Advocate $10,000 | Steward $25,000 | Partner $50,000 | Champion $100,000 | Presenting (Negotiated) |
---|---|---|---|---|---|
Event Presenting Sponsor | |||||
Recognition in all Conferences | |||||
Inclusion in Press Releases | |||||
Recognition in all Event E-Blasts | |||||
Acknowledgement in Mobile App | |||||
Exhibit or Activation Space | 200 Sq Ft | 400 Sq Ft | 600 Sq Ft | Custom | Custom |
Tickets to Evening Banquets | 2 Tickets | 4 Tickets | 6 Tickets | 1 Table | 1 Table |
Event Guide Acknowledgement | |||||
Tiered Thank-Your Signage | |||||
Tiered Social Media Recognition | |||||
Tiered Website Recognition |